|
This procedure sets values for a Tree field in a fieldset.
A tree field is a type of lookup field, except that the lookup values are arranged in a hierarchy:
Example
Root: e.g. Continents
Subcategory: e.g. Countries
Lower level subcategories: e.g. States
|
Perform the following steps:
| 2. | From the Manage Field page click Add Lookup Values in the Extra Options section to open the Add Lookup Values page. |

| 3. | In the Lookup Values field, define lookup values - one or more; then, click Add Lookups to save this information and to re-open the Manage Field page. |
| 4. | Click Manage Lookup Values to open the Manage Lookups page. |
| • | enable or disable a lookup value as a selectable option when editing or adding documents in the repository? Select the check box adjacent to each relevant lookup value; then, click Toggle enabled state to change the current state of the lookup value. |
| • | define whether any of the lookup values are 'sticky'? Select the check box adjacent to each lookup value that needs to be defined as either sticky or non sticky; then, click Toggle stickiness to change the selected lookup values current 'Sticky' state. |
Note: Sticky lookup values cannot be removed by external plugins that control a lookup
set.
| • | delete a lookup value? Select the relevant lookup value; then, click Delete. |
| 6. | Click the fieldset name in the bread-crumb navigation at the top of the page to return to the Manage Field page. |
| 7. | Click Manage Lookup Tree Structure to open the Edit Lookup Tree page. |
| • | define a subcategory for the root? Click attach keywords adjacent to the Root in the Preview section. Define a subcategory for the root; then, click add new subcategory. Repeat this step for each additional subcategory you're adding to the Root. |
| • | define a subcategory in a subcategory? Click attach keywords adjacent to the relevant subcategory below the Root. Repeat this step for each additional subcategory you're adding in another subcategory. |
Note: Expand the root or a subcategory to display the configured options.
|